<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onlineautoquotes.info &#187; Auto Insurance</title>
	<atom:link href="http://www.onlineautoquotes.info/category/auto-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineautoquotes.info</link>
	<description>Cars, Prices, and Insurance Quotes</description>
	<lastBuildDate>Tue, 09 Aug 2011 13:15:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for new van insurance?</title>
		<link>http://www.onlineautoquotes.info/looking-for-new-van-insurance/144</link>
		<comments>http://www.onlineautoquotes.info/looking-for-new-van-insurance/144#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:24:22 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=144</guid>
		<description><![CDATA[In the same way that you wouldn&#8217;t dream of leaving yourself open to the potential disastrous consequences of neglecting to invest in home insurance, you also need to find the perfect vehicle insurance for your needs.
Many people find that looking for new car insurance is a rather time consuming process, as there are so many [...]]]></description>
			<content:encoded><![CDATA[<p>In the same way that you wouldn&#8217;t dream of leaving yourself open to the potential disastrous consequences of neglecting to invest in home insurance, you also need to find the perfect vehicle insurance for your needs.</p>
<p>Many people find that looking for new car insurance is a rather time consuming process, as there are so many deals out there at the moment.</p>
<p>However, those who are looking to insure a van need to take even more things into consideration when looking for the perfect insurance deal.</p>
<p>If you use your van for business purposes, you need to calculate any materials, tools and equipment which the van carries on a regular basis, as this can have a significant impact on the deals which are available to you.</p>
<p>In addition to this, you need to determine whether third party, third party fire and theft or comprehensive cover best suits your needs. Obviously, if you can afford it comprehensive cover can help to provide much more peace of mind, and in the event of a theft or accident your wallet is far less likely to suffer.</p>
<p>Many people make the mistake of rushing into purchasing their <a href="http://www.van-insurance-britain.co.uk/">commercial van insurance</a>- although this is one of the biggest mistakes that you can make, and the consequences could prove to be incredibly costly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/looking-for-new-van-insurance/144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average cost of comprehensive premium increase to £629.04</title>
		<link>http://www.onlineautoquotes.info/average-cost-of-comprehensive-premium-increase-to-629-04/138</link>
		<comments>http://www.onlineautoquotes.info/average-cost-of-comprehensive-premium-increase-to-629-04/138#comments</comments>
		<pubDate>Thu, 20 May 2010 09:48:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=138</guid>
		<description><![CDATA[This year the cost of comprehensive car insurance cost a average of £629.04 whilst the average in 1994 was a mere £367 according to the AA insurance index.  The insurers suggest that this is due to the amount of people claiming compensations which is the main cause of rising premiums.  On the other [...]]]></description>
			<content:encoded><![CDATA[<p>This year the cost of comprehensive car insurance cost a average of £629.04 whilst the average in 1994 was a mere £367 according to the AA insurance index.  The insurers suggest that this is due to the amount of people claiming compensations which is the main cause of rising premiums.  On the other hand thou – with the competition from telephone and online companies who can also offer insurance some insurers have had to drive down their premiums.  The cost of claims between 1994 and 1997 rose by 20% and the Association of British Insurers estimates that for every £1 that they collect they will end up paying £1.15 out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/average-cost-of-comprehensive-premium-increase-to-629-04/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the Excess Value can Reduce the Policy Value</title>
		<link>http://www.onlineautoquotes.info/increasing-the-excess-value-can-reduce-the-policy-value/136</link>
		<comments>http://www.onlineautoquotes.info/increasing-the-excess-value-can-reduce-the-policy-value/136#comments</comments>
		<pubDate>Sun, 16 May 2010 08:37:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=136</guid>
		<description><![CDATA[When taking out insurance one of the items which can save you a few pennies is the cost of excess in your policy.  Most will automatically start with a excess of £100 and should you have a accident then you will be liable to pay the first £100 and the insurer pays the rest. [...]]]></description>
			<content:encoded><![CDATA[<p>When taking out insurance one of the items which can save you a few pennies is the cost of excess in your policy.  Most will automatically start with a excess of £100 and should you have a accident then you will be liable to pay the first £100 and the insurer pays the rest.  However, if you increase the excess then the actual price of the policy goes down – i.e. make your excess £300 and your policy can go down another 10%.  You’d need to balance this up with the risk of making a claim as this could go the other way and your saving wiped out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/increasing-the-excess-value-can-reduce-the-policy-value/136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting insurance costs</title>
		<link>http://www.onlineautoquotes.info/cutting-insurance-costs/132</link>
		<comments>http://www.onlineautoquotes.info/cutting-insurance-costs/132#comments</comments>
		<pubDate>Wed, 12 May 2010 09:34:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=132</guid>
		<description><![CDATA[One of the most quickest and fastest ways of cutting the cost of car insurance is to switch insurers.  With the online comparison website individuals can compare prices from leading insurers – many companies also provide telephone quotes and it’s also worth checking with your bank for good deals.  Insurance costs are raised [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most quickest and fastest ways of cutting the cost of car insurance is to switch insurers.  With the online comparison website individuals can compare prices from leading insurers – many companies also provide telephone quotes and it’s also worth checking with your bank for good deals.  Insurance costs are raised mainly by young drivers, people with risky occupations and those who like known areas with high crime rates.   To cut the cost of your insurance even further then you can got the extra mile and fit in a immobiliser which you can pick up for £75 and £100.  This in the long run will cut your renewals and could even give you a saving of up to £50 a year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/cutting-insurance-costs/132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance goes up again</title>
		<link>http://www.onlineautoquotes.info/car-insurance-goes-up-again/130</link>
		<comments>http://www.onlineautoquotes.info/car-insurance-goes-up-again/130#comments</comments>
		<pubDate>Mon, 10 May 2010 14:34:08 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=130</guid>
		<description><![CDATA[According to the automobile association, drivers are still being hit with big increases in car insurance even if they have never made a claim.  Recent statistics show that the average cost of car insurance has gone up by more that 20%.  In future years young drivers will suffer the most.  Another survey [...]]]></description>
			<content:encoded><![CDATA[<p>According to the automobile association, drivers are still being hit with big increases in car insurance even if they have never made a claim.  Recent statistics show that the average cost of car insurance has gone up by more that 20%.  In future years young drivers will suffer the most.  Another survey found that many of us are paying too much for insurance and approximately 70% of people can save money on their yearly insurance if they looked for cheaper cover when renewing their policy. With the internet available to most, there are many online comparison websites which will help reduce the costs dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/car-insurance-goes-up-again/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Car Insurance Prices</title>
		<link>http://www.onlineautoquotes.info/falling-car-insurance-prices/126</link>
		<comments>http://www.onlineautoquotes.info/falling-car-insurance-prices/126#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:28:26 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=126</guid>
		<description><![CDATA[Research has found that the average annual comprehensive car insurance policy fell in the first quarter of 2010 by 3.2 per cent.  AA’s British Insurance Premium Index as also quoted that the costs of third party, fire and theft insurance costs also fell during the first part of this year. This is been seen [...]]]></description>
			<content:encoded><![CDATA[<p>Research has found that the average annual comprehensive car insurance policy fell in the first quarter of 2010 by 3.2 per cent.  AA’s British Insurance Premium Index as also quoted that the costs of third party, fire and theft insurance costs also fell during the first part of this year. This is been seen as short lived and experts believe that by the end of the year this will rise into double digit figures.  Against this research carried out by swiftcover suggests that when there is more than one car in a household, the vehicles could end up paying that extra bit more for their insurance if they don’t look around for the best deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/falling-car-insurance-prices/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Ring Insurance help you?</title>
		<link>http://www.onlineautoquotes.info/could-ring-insurance-help-you/30</link>
		<comments>http://www.onlineautoquotes.info/could-ring-insurance-help-you/30#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=30</guid>
		<description><![CDATA[With the ever popular the Nurburgring Circuit in Germany attracting so many Brits each year to drive around the track drivers are now being offered a new one-off insurance policy that could save thousands of Euros in the event of an accident well worth listening into.

As many have found out the hard way Nurburgring accidents [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">With the ever popular the Nurburgring Circuit in Germany attracting so many Brits each year to drive around the track drivers are now being offered a new one-off insurance policy that could save thousands of Euros in the event of an accident well worth listening into.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://images.paultan.org/images/burned_r8_nurburgring.jpg" alt="" width="307" height="185" /></p>
<p style="text-align: center;">As many have found out the hard way Nurburgring accidents can be expensive</p>
<p style="text-align: center;">With Brits facing an unexpected bill of 2-3,000 Euros for damaging the Armco barriers.</p>
<p style="text-align: center;">Now there is an arrangement being set up with Germany&#8217;s largest insurer the first of its kind that is available to UK drivers so before blowing over their be sure to find out more information about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/could-ring-insurance-help-you/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is insurance so expensive for teenage drivers?</title>
		<link>http://www.onlineautoquotes.info/why-is-insurance-so-expensive-for-teenage-drivers/10</link>
		<comments>http://www.onlineautoquotes.info/why-is-insurance-so-expensive-for-teenage-drivers/10#comments</comments>
		<pubDate>Mon, 06 Jul 2009 09:18:47 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=10</guid>
		<description><![CDATA[For many young teenagers the thought of passing their driving at a young age is very exciting as it was for myself passing at the age of 18. However this is just the beginning as so many are finding out with getting insurance becoming so difficult and expensive and let’s face it and 18 year [...]]]></description>
			<content:encoded><![CDATA[<p>For many young teenagers the thought of passing their driving at a young age is very exciting as it was for myself passing at the age of 18. However this is just the beginning as so many are finding out with getting insurance becoming so difficult and expensive and let’s face it and 18 year old was never going to be able to afford over £1000 a year on insurance was they.</p>
<p>The cost of auto insurance varies from one group of drivers to another because some groups have worse driving records, higher accident rates and more costly accidents than others. </p>
<p>The highest insurance rates are paid by any male driver under the age of 25. His rate then hinges on whether he’s married and whether he owns or is the main driver of the car being insured. With the increase in young female drivers in the last twenty years, however, the accident rates between the genders are evening out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/why-is-insurance-so-expensive-for-teenage-drivers/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

