<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onlineautoquotes.info &#187; Uncategorized</title>
	<atom:link href="http://www.onlineautoquotes.info/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlineautoquotes.info</link>
	<description>Cars, Prices, and Insurance Quotes</description>
	<lastBuildDate>Fri, 28 May 2010 14:33:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Written Off Cars Allowed Back On The Road</title>
		<link>http://www.onlineautoquotes.info/written-off-cars-allowed-back-on-the-road/122</link>
		<comments>http://www.onlineautoquotes.info/written-off-cars-allowed-back-on-the-road/122#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:26:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=122</guid>
		<description><![CDATA[Research conducted by the DVLA suggests that many cars which have been involved in car accidents and have subsequently written off have been allowed back on the road.  This is the measure being taken by car drivers in a attempt to cut costs.  The downside is that British drivers now need to check [...]]]></description>
			<content:encoded><![CDATA[<p>Research conducted by the DVLA suggests that many cars which have been involved in car accidents and have subsequently written off have been allowed back on the road.  This is the measure being taken by car drivers in a attempt to cut costs.  The downside is that British drivers now need to check that they will be covered in this situation as insurance providers are now withdrawing this offer.  In 2009 105,000 cars were written off and shortly after returned back onto our roads after being classified as re-certified and roadworthy.  This is a increase of 10000 since the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/written-off-cars-allowed-back-on-the-road/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Hand Cars Getting Cheaper and Cheaper</title>
		<link>http://www.onlineautoquotes.info/second-hand-cars-getting-cheaper-and-cheaper/118</link>
		<comments>http://www.onlineautoquotes.info/second-hand-cars-getting-cheaper-and-cheaper/118#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:24:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=118</guid>
		<description><![CDATA[With more and more new models coming available on the market second hand cars can be easily picked up from auction halls as well as the magazines which contain classified ad’s packed by private sellers trying to get rid of there car.  In this situation known as a buyers market, the supply of car [...]]]></description>
			<content:encoded><![CDATA[<p>With more and more new models coming available on the market second hand cars can be easily picked up from auction halls as well as the magazines which contain classified ad’s packed by private sellers trying to get rid of there car.  In this situation known as a buyers market, the supply of car is much greater then the demand.  As customers you can take advantage of this and bag the best deal.  You need to find out as much as possible about the car, if it’s a new car then you need to get quotes from different sources which will allow you to negotiate a better deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/second-hand-cars-getting-cheaper-and-cheaper/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop Around When Looking to Buy a Car</title>
		<link>http://www.onlineautoquotes.info/shop-around-when-looking-to-buy-a-car/115</link>
		<comments>http://www.onlineautoquotes.info/shop-around-when-looking-to-buy-a-car/115#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:23:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=115</guid>
		<description><![CDATA[When choosing a car it’s worth shopping around for the best deal and the best finance possible.  Research suggests that with the recession still at a low and the economy still not at it’s best more and more people are buying second hand cars from dealers or private sellers.  Some experts claim that [...]]]></description>
			<content:encoded><![CDATA[<p>When choosing a car it’s worth shopping around for the best deal and the best finance possible.  Research suggests that with the recession still at a low and the economy still not at it’s best more and more people are buying second hand cars from dealers or private sellers.  Some experts claim that forecourt prices are now getting cheaper.  Dealers rely on people buying based on registration plates which catch customer eyes.  If you are buying a nearly new used car the depreciation starts straight away. At the larger car supermarkets picking up a deal on a car with 10000 on the clock and remaining warranty is more likely – especially at Christmas time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/shop-around-when-looking-to-buy-a-car/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retake your test at 70</title>
		<link>http://www.onlineautoquotes.info/retake-your-test-at-70/128</link>
		<comments>http://www.onlineautoquotes.info/retake-your-test-at-70/128#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:30:09 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onlineautoquotes.info/?p=128</guid>
		<description><![CDATA[With the older age group being targeted to have there driving tests carried out again many campaign groups are calling this a mistake.  The Royal Automobile Club better known to us as RAC has also said that it would be not actually be worth doing as there is no guarantee that our roads will [...]]]></description>
			<content:encoded><![CDATA[<p>With the older age group being targeted to have there driving tests carried out again many campaign groups are calling this a mistake.  The Royal Automobile Club better known to us as RAC has also said that it would be not actually be worth doing as there is no guarantee that our roads will be safer and there is no way of actually ensuring and policing this kind of initiative.  People over 70 are also very reliant on there vehicles and they allow them to carry out daily tasks which they would otherwise find difficult to do.   63% of all trips made by this age group are as passengers and as drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/retake-your-test-at-70/128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronting</title>
		<link>http://www.onlineautoquotes.info/fronting/100</link>
		<comments>http://www.onlineautoquotes.info/fronting/100#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:13:49 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=100</guid>
		<description><![CDATA[Surprisingly, it is believed that over two thirds of drivers in the UK prefer to lie about being the main driver of a car, when they are not. A common example of this, is where a parent will claim to be the main driver, to reduce the premium, when in fact, their son or daughter [...]]]></description>
			<content:encoded><![CDATA[<p>Surprisingly, it is believed that over two thirds of drivers in the UK prefer to lie about being the main driver of a car, when they are not. A common example of this, is where a parent will claim to be the main driver, to reduce the premium, when in fact, their son or daughter is. The government aims to clamp down on this as it is a breech of the policy, and also means the insurers are losing out on money. This breech is commonly known as fronting, and even though people who commit the act believe that they are saving money, when it actually comes to claiming insurance, their claim will be invalid because they aren’t the legal main driver of the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/fronting/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Car Insurance</title>
		<link>http://www.onlineautoquotes.info/halo-car-insurance/102</link>
		<comments>http://www.onlineautoquotes.info/halo-car-insurance/102#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:11:21 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=102</guid>
		<description><![CDATA[This week, Halo has decided to release its car insurance. The agency is backed by Bridges Ventures and Magneta Partners, is going to focus their insurance on personal line offerings for both wholesale and retail customers. Halo has also set out with a set of suite car hires excess products available, which is made available [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Halo has decided to release its car insurance. The agency is backed by Bridges Ventures and Magneta Partners, is going to focus their insurance on personal line offerings for both wholesale and retail customers. Halo has also set out with a set of suite car hires excess products available, which is made available through brokers and affinity partners under the Halo Insurance Brand. During the recession, the prices for car insurance have generally stayed the same, although some of them have increased/decreased (which usually depends on rival insurance prices,and current customer loyalties). There is expected to be more insurance deals with Halo later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/halo-car-insurance/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneysupermarket&#8217;s uninsured hotspots</title>
		<link>http://www.onlineautoquotes.info/moneysupermarkets-uninsured-hotspots/106</link>
		<comments>http://www.onlineautoquotes.info/moneysupermarkets-uninsured-hotspots/106#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:09:56 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=106</guid>
		<description><![CDATA[The hotspots in the UK for the amount of uninsured drivers have been revealed. The recent claim has been made by insurance website moneysupermarket.com, who believes that there are a growing number of people who are now driving without car insurance. The company has set the stats out on a ‘toll like basis’, revealing the [...]]]></description>
			<content:encoded><![CDATA[<p>The hotspots in the UK for the amount of uninsured drivers have been revealed. The recent claim has been made by insurance website moneysupermarket.com, who believes that there are a growing number of people who are now driving without car insurance. The company has set the stats out on a ‘toll like basis’, revealing the higher percentages of those without insurance in the UK. The worse of the worse of these includes the following: West Yorkshire, Bedfordshire, HebdenBridge, Glasgow, Manchester, Birmingham and Dunstable. These stats have come about in an attempt to lower the £30 drivers must now pay, on average, for car accident insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/moneysupermarkets-uninsured-hotspots/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are sports cars more expensive?</title>
		<link>http://www.onlineautoquotes.info/are-sports-cars-more-expensive/108</link>
		<comments>http://www.onlineautoquotes.info/are-sports-cars-more-expensive/108#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:09:46 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=108</guid>
		<description><![CDATA[In a recent admission by one of the UK’s top current insurers, swiftcover.com, those of us who enjoy driving sports cars may have to pay out more money than those of us who drive ‘normal cars’. The popular website insurer has stated that they believe the price for premiums are around double that for the [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent admission by one of the UK’s top current insurers, swiftcover.com, those of us who enjoy driving sports cars may have to pay out more money than those of us who drive ‘normal cars’. The popular website insurer has stated that they believe the price for premiums are around double that for the same model, from the same manufacturer. An example of this,could include a 30 year old man, who buys a regular Golf, and pays around £1,000 for five years no claims, where’s another man who buys a modified Golf (or a more up to date model) can be expected to pay around £2,000. The price is believed to be higher due to the car’s handling, amount of petrol and miles spent, and the MOT costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/are-sports-cars-more-expensive/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new shape Vauxhall Astra</title>
		<link>http://www.onlineautoquotes.info/the-new-shape-vauxhall-astra/88</link>
		<comments>http://www.onlineautoquotes.info/the-new-shape-vauxhall-astra/88#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=88</guid>
		<description><![CDATA[A regular remade car, due to its performance, stylish looks and swarve interior. The new model is priced fairly reasonably for around £15,000 to £22,000. 
The new car has been in a series of safety tests, such as crash testing, in which it scored highly on, making it a suitable car for families or individuals [...]]]></description>
			<content:encoded><![CDATA[<p>A regular remade car, due to its performance, stylish looks and swarve interior. The new model is priced fairly reasonably for around £15,000 to £22,000. </p>
<p>The new car has been in a series of safety tests, such as crash testing, in which it scored highly on, making it a suitable car for families or individuals whom make long trips. The car doesn&#8217;t give out a massive amount of CO2 emission though, meaning that it is a lot better for the environment (as there is less pollution sent out by the exhaust).  The servicing costs of the car are also fairly low, meaning a cheaper service compared to most car types.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/the-new-shape-vauxhall-astra/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Seat Leon</title>
		<link>http://www.onlineautoquotes.info/2010-seat-leon/86</link>
		<comments>http://www.onlineautoquotes.info/2010-seat-leon/86#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:55:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onlineautoquotes.info/?p=86</guid>
		<description><![CDATA[This new hatchback style car doesn&#8217;t just offer speed, style and acceleration, but it is also at a cheap cost, ranging from £14,000 to £21,000. The car has a great engine, as well as the grill and back of the car.
	Despite the car&#8217;s speed and acceleration, it also drives well. It&#8217;s driving dynamics are also [...]]]></description>
			<content:encoded><![CDATA[<p>This new hatchback style car doesn&#8217;t just offer speed, style and acceleration, but it is also at a cheap cost, ranging from £14,000 to £21,000. The car has a great engine, as well as the grill and back of the car.</p>
<p>	Despite the car&#8217;s speed and acceleration, it also drives well. It&#8217;s driving dynamics are also exceptional for the price of the car. The car, despite its size, is also considerably safe; boasting many air bags and good space between each seat. There is also sports versions of the car which include lowered suspension and twin turbo exhausts. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlineautoquotes.info/2010-seat-leon/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
